Admission Going on

Fall Semester – 2023 (50% ~ 100% Waiver)

(Conditions Apply)

Handbill

Waiver Policy for Fall Semester – 2023

Contact Number  – 0431-63332 , 01700-569030.
Mail address – Info @ globaluniversity.edu.bd , www.globaluniversity.edu.bd
A. Undergraduate Programs:
1 2 3 2 4 5 6 7 8 9 10 11 12 13
Name Of Programs Duration Total Semester Total Credits Required Tution fees (Per Credit) Total Tuition Fee Waiver After  waiver Semester Fee After  waiver Cost + Semester Fee Per month cost after  waiver Admission Fees ID Card + Form Total cost          ( 9 + 11+12)
English 4 years 8 123 2,000 246,000 50% 123,000 20,000 143,000 2,979 14000 x 50%  = 7000 1,000 151,000
BBA 4 years 12 130 2,000 260,000 50% 130,000 30,000 160,000 3,333 14000 x 50%  = 7000 1,000 168,000
B.Sc in CSE 4 years 12 150 2,000 300,000 50% 150,000 54,000 204,000 4,250 14000 x 50%  = 7000 1,000 212,000
B.Se in CSE 44 Months 11 132 2,000 264,000 50% 123,000 49,500 172,500 3,920 14000 x 50%  = 7000 1,000 180,500
LL.B 4 years 12 132 2,500 330,000 50% 165,000 30,000 195,000 4,062 14000 x 50%  = 7000 1,000 203,000
B.Sc in EEE 4 years 12 148.5 2,000 297,000 50% 148,500 54,000 202,500 4,218 14000 x 50%  = 7000 1,000 210,500
B.Sc in EEE 44 Months 11 130 2,000 260,000 50% 130,000 49,500 179,500 4,079 14000 x 50%  = 7000 1,000 187,500
B. Postgraduate Programs:
1 3 2 4 5 6 7 8 9 10 11 12
Name Of Programs Duration Total Semester Total Credits Required Tution fees (Per Credit) Total Tuition Fee Waiver After  waiver Semester Fee After  waiver Cost + Semester Fee Per month cost after  waiver Admission Fees ID Card + Form Total cost          ( 9 + 11+12)
MA. in English 1 Year 2 36 2,000 72,000 50% 36,000 5,000 41,000 3,416 14000 x 50%  = 7000 1,000 49,000
MBA 1 Year 3 36 2,000 72,000 50% 36,000 7,500 43,500 3,625 14000 x 50%  = 7000 1,000 51,500
MBA 2 years 6 63 2,000 126,000 50% 63,000 15,000 78,000 3,250 14000 x 50%  = 7000 1,000 86,000
EMBA 16 Month 4 45 2,000 90,000 50% 45,000 10,000 55,000 3,437 14000 x 50%  = 7000 1,000 63,000
LLM 1 Year 3 34 2,000 68,000 50% 34,000 7,500 41,500 3,458 14000 x 50%  = 7000 1,000 49,500
Others Waiver & Extra Fees:
* 100%  Waiver for children of freedom fighters ( Only For Wounded & Dead ).
* 80% Waiver for Others children of freedom fighters.
* 80% waiver For CGPA 10 in SSC & HSC .
* 80% waiver For CGPA 9 in  SSC & Diploma .
* 80% Waiver for Physically disabled.
* 5% Extra Normal waiver for female  student.
* Mid Exam Fee Per course = 250/-  &   Final Exam Fee Per course = 500/-
* Make up mid Exam Fee (Per Course) = 1000/- (Per Course) And Final  2000/-
* Admision test may be exempted based on combined GPA in SSC & HSC (GPA requirement varies across disciplines).
* Requirements may change if there is a change in admission policy.