Waiver Policy for Fall Semester – 2018
For Undergraduate and Postgraduate Program | For Diploma Engineer Program | ||||
SSC & HSC | GPA | Waiver | SSC & Diploma | GPA | Waiver |
10.0 | 60% | 9.0 | 60% |
40% Waiver Policy is Available for the Students in Fall Semester – 2018
Undergraduate Programs:
Program | Total Semester | Semester Length by Month | Admission Fee | Per Month Cost (For 40% Waiver) | Per Month Cost (For 60% Waiver) |
English (4 year) | 08 | 06 | 11,000 | 3,700 | 2,675 |
BBA (4 year) | 12 | 04 | 11,000 | 3,875 | 2,792 |
CSE (4 year) | 12 | 04 | 11,000 | 4,875 | 3,625 |
CSE-Evening (44 Month) | 11 | 04 | 11,000 | 3,825 | 2,925 |
EEE (4 year) | 12 | 04 | 11,000 | 4,838 | 3,600 |
EEE-Evening (44 Month) | 11 | 04 | 11,000 | 3,785 | 2,898 |
LL.B (4 year) | 12 | 04 | 11,000 | 3,925 | 2,825 |
Postgraduate Programs:
Program | Total Semester | Semester Length by Month | Admission Fee | Per Month Cost (For 40% Waiver) | Per Month Cost (For 60% Waiver) |
M.A in English | 02 | 06 | 9,000 | 4,225 | 3,025 |
MBA (1 year) | 03 | 04 | 9,000 | 4,225 | 3,025 |
EMBA (16 month) | 04 | 04 | 9,000 | 4,000 | 2,875 |
LL.M (1 year) | 03 | 04 | 9,000 | 2,325 | 1,758 |
For Summer Semester-2018 | Per month (After deduction of 35% waiver on tuition fee) | |||
Diploma in Library & Information Science (1year) | 2 | 6 | 9,000 | 3,225 |
** No Hidden Charge as li (Mid-term / Registration / Semester Final Exam fee).
** Children of Freedom Fighters will be eligible for 100% tuition waiver (As per Govt. rules).